73 vehicles found

Mileage | 99,670 |
Trim | SLT |
Stock # | 0554KA |
VIN | 1D4HD482X6F108266 |
Exterior Color | Atlantic Blue Pearlcoat |
Interior Color | Slate Gray 2 Tone |
Drivetrain | RWD |
- KBB Retail
- $5,995
- Buy it Now
- $5,595
Mileage | 62,296 |
Trim | Sport |
Stock # | 0403KA |
VIN | KMHCU5AE5GU249191 |
Exterior Color | Red Metallic |
Interior Color | Gray |
Drivetrain | FWD |
- KBB Retail
- $9,995
- Buy it Now
- $8,995
Mileage | 72,803 |
Trim | LX |
Stock # | P0186 |
VIN | KNAFK4A67F5425982 |
Exterior Color | Silky Silver |
Interior Color | Gray |
Drivetrain | FWD |
Mileage | 78,276 |
Trim | SE |
Stock # | L0065A |
VIN | 3C4PDCAB5ET151883 |
Exterior Color | Red Line |
Interior Color | Black |
Drivetrain | FWD |
Mileage | 97,628 |
Trim | One |
Stock # | 0317LA |
VIN | JTDKDTB36E1079455 |
Exterior Color | Classic Silver Metallic |
Interior Color | Light Blue Gray/Black |
Drivetrain | FWD |
Mileage | 32,186 |
Trim | SE |
Stock # | PA0197 |
VIN | 5NPDH4AE3GH767351 |
Exterior Color | Quartz White Pearl |
Interior Color | Beige |
Drivetrain | FWD |
Mileage | 31,390 |
Trim | 2.5 S |
Stock # | K0625A |
VIN | 1N4AL3AP3FN334226 |
Exterior Color | Cayenne Red |
Interior Color | Beige |
Drivetrain | FWD |
Mileage | 17,727 |
Trim | SE |
Stock # | PA0101 |
VIN | 5NPD84LF6HH123026 |
Exterior Color | Lakeside Blue |
Interior Color | Gray |
Drivetrain | FWD |
- KBB Retail
- $15,288
- Buy it Now
- $12,995
Mileage | 41,099 |
Trim | SE |
Stock # | 0262LA |
VIN | 5NPD84LF7HH186118 |
Exterior Color | Shale Gray Metallic |
Interior Color | Gray |
Drivetrain | FWD |
Mileage | 99,471 |
Trim | EX-L |
Stock # | 0804KA |
VIN | 2HKRM3H7XEH513054 |
Exterior Color | Alabaster Silver Metallic |
Interior Color | Gray |
Drivetrain | FWD |
- KBB Retail
- $13,888
- Buy it Now
- $12,995
Mileage | 37,885 |
Trim | Value Edition |
Stock # | PA0164 |
VIN | 5NPD84LF9HH118984 |
Exterior Color | Scarlet Red |
Interior Color | Beige |
Drivetrain | FWD |
- KBB Retail
- $14,688
- Buy it Now
- $13,495
Mileage | 45,218 |
Trim | LS |
Stock # | PT0205 |
VIN | 1G1ZB5ST8HF167701 |
Exterior Color | Silver Ice Metallic |
Interior Color | Jet Black |
Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of up to $150 may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.
When applicable, stock photos may not represent actual vehicle. Please see dealership for more information.